| Westmoor High School
131 Westmoor Ave Daly City, CA 94015 (650) 550-7400 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out on MIDDLEFIELD RD towards WILLOR RD by turning left. | 0.83 miles
| 2: | Turn LEFT onto WILLOW RD. | 1.12 miles
| 3: | Take the US-101 N ramp towards SAN FRANCISCO. | 0.13 miles
| 4: | Merge onto US-101 N. | 18.23 miles
| 5: | Take the I-380 W exit towards I-280/SAN BRUNO. | 0.89 miles
| 6: | Merge onto I-380 W. | 1.11 miles
| 7: | Take the I-280 N exit towards SAN FRANCISCO. | 0.22 miles
| 8: | Merge onto I-280 N. | 3.83 miles
| 9: | Take the CA-1 S exit towards PACIFICA/MISSION STREET. | 0.11 miles
| 10: | Take the CA-1 S exit on the left towards PACIFICA. | 0.32 miles
| 11: | Merge onto CA-1 S. | 0.57 miles
| 12: | Take the CA-35 N/SKYLINE BOULEVARD exit. | 0.35 miles
| 13: | Merge onto SKYLINE BLVD/CA-35 N. | 0.89 miles
| 14: | Turn RIGHT onto WESTMOOR AVE. | 0.25 miles
| | Campus Map | |
TOTAL ESTIMATED TIME: 36 minutes | TOTAL DISTANCE: 28.86 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org