| Valley Christian High School
100 Skyway Drive San Jose, CA 95111 (408) 513-2400 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out on MIDDLEFIELD RD towards RAVENSWOOD AVE by turning left. | 0.8 miles |
2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
3: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
4: | Merge onto US-101 S. | 14.2 miles |
5: | Take the CA-87/GUADALUPE PKWY exit. | 0.3 miles |
6: | Merge onto GUADALUPE PKWY. | 2.2 miles |
7: | GUADALUPE PKWY becomes CA-87. | 5.3 miles |
8: | Take the CAPITOL EXPWY AUTO MALL exit. | 0.2 miles |
9: | Keep LEFT at the fork in the ramp. | 0.0 miles |
10: | Turn LEFT onto W CAPITOL EXWY. | 1.6 miles |
11: | Take the CA-82 ramp. | 0.1 miles |
12: | Keep LEFT at the fork in the ramp. | 0.0 miles |
13: | Turn LEFT onto MONTEREY HWY/CA-82 S. | 0.6 miles |
14: | Turn LEFT onto SKYWAY DR. | 0.1 miles |
15: | Pool is located | 0.1 miles |
TOTAL ESTIMATED TIME: 37 minutes | TOTAL DISTANCE: 26.7 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org