| Morton Street Field Morton Street Field San Francisco, CA | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||
| 1: | Merge onto US-101 N. | 25.9 miles |
2: | Take the DUBOCE AVE/MISSION ST exit. | 0.1 miles |
3: | Keep RIGHT at the fork in the ramp. | 0.0 miles |
4: | Turn RIGHT onto MISSION ST/US-101 N. | 0.2 miles |
5: | Turn SLIGHT LEFT onto S VAN NESS AVE/US-101 | 2.0 miles |
5: | Turn LEFT onto LOMBARDO STREET/US-101 | 1.1 miles |
5: | Turn SLIGHT LEFT onto LOMBARDO STREET | 0.4 miles |
6: | Turn LEFT onto PRESIDIO BLVD. | 0.1 miles |
7: | Stay straight to go onto LIGGETT AVE. | 0.1 miles |
8: | LIGGETT AVE. becomes MORTON ST. | 0.1 miles |
TOTAL ESTIMATED TIME: 51 minutes | TOTAL DISTANCE: 35.4 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org