| Terra Nova High School
1450 Terra Nova Blvd. Pacifica, CA 94044-3615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out on MIDDLEFIELD RD towards RAVENSWOOD AVE by turning left. | 0.8 miles |
2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
3: | Take the US-101 N ramp towards SAN FRANCISCO. | 0.1 miles |
4: | Merge onto US-101 N. | 15.0 miles |
5: | Take I-380 WEST RAMP towards SAN BRUNO(I-280). | 0.9 miles |
6: | Merge onto I-380 W. | 1.1 miles |
7: | Take I-280 NORTH RAMP towards SAN FRANCISCO. | 0.2 miles |
8: | Merge onto I-280 N. | 0.6 miles |
9: | Take the AVALON DRIVE exit towards WESTBOROUGH BLVD. | 0.2 miles |
10: | Keep RIGHT at the fork in the ramp. | 0.0 miles |
11: | Merge onto JUNIPERO SERRA BLVD. | 0.6 miles |
12: | Turn LEFT onto WESTBOROUGH BLVD. | 1.2 miles |
13: | WESTBOROUGH BLVD becomes SHARP PARK RD. | 2.1 miles |
14: | Turn RIGHT onto BRADFORD WAY. | 0.1 miles |
15: | Take the CA-1 SOUTH ramp towards HALF MOON BAY/SANTA CRUZ. | 0.1 miles |
16: | Merge onto CA-1 S. | 0.6 miles |
17: | CA-1 S becomes CABRILLO HWY/CA-1. | 0.9 miles |
18: | Turn LEFT onto FASSLER AVE. | 1.2 miles |
19: | Turn RIGHT onto TERRA NOVA BLVD. | 0.6 miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 42 minutes | TOTAL DISTANCE: 29.2 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org