| Silver Creek High School
3434 Silver Creek Rd. San Jose, CA 95135-1845 PHONE#: (408) 347-5600 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-LOT on RINGWOOD AVE towards MIDDLEFIELD RD by turning right | 0.22 miles |
2: | Turn LEFT onto MIDDLEFIELD RD. | 0.10 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 22.2 miles |
5: | Merge onto US-101 S. | 6.0 miles |
6: | Take the CAPITOL EXPWY/YERBA BUENA RD exit | 0.19 miles |
7: | Keep LEFT at the fork in the ramp. | 0.19 miles |
8: | Keep RIGHT at the fork in the ramp to go over freeway | 0.15 miles |
9: | Merge onto E CAPITOL EXWY. | 0.39 miles |
10: | Get in RIGHT lane. | 0.7 miles |
11: | Turn RIGHT onto SILVER CREEK RD. | 0.21 miles |
12: | Turn LEFT at stop sign onto DANIEL MALONEY Dr. and park |
| | Lacrosse is played in Football/Track Stadium |
| TOTAL ESTIMATED TIME: 32 minutes | TOTAL DISTANCE: 25.36 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org