| Santa Catalina - York School
9501 York Rd. Monterey, CA 93940 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||
| 1: | Start out going South on RINGWOOD AVE towards COLEMAN AVE. | 0.4 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 0.66 miles |
2: | Turn LEFT onto WILLOW RD. | 0.45 miles |
3: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
4: | Merge onto US-101 S. | 6.0 miles |
5: | Take the CA-85 S exit towards CUPERTINO/SANTA CRUZ. | 0.23 miles |
6: | Merge onto CA-85 South. | 13.3 miles |
7: | Merge onto CA-17 S toward SANTA CRUZ. | 22.1 miles |
8: | Merge onto CA-1 S toward WATSONVILLE / MONTEREY | 40 miles |
9: | Merge onto MONTEREY SALINAS HWY / CA-68 E toward SALINAS | 4.4 miles |
10: | Turn LEFT onto YORK RD. | 1.1 miles |
11: | End at 9501 York Rd | miles |
TOTAL ESTIMATED TIME: 1 hour, 36 minutes | TOTAL DISTANCE: 88.25 miles |
| |
Updated 3/9/06
If you find any errors or have improvements please email
maria.flaherty@m-aboosters.org