| Presentation High School
2281 Plummer Avenue, San Jose, CA 95125 408-264-1664 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
5: | Merge onto US-101 S. | 14.20 miles |
6: | Take the CA-87/GUADALUPE PKWY exit. | 0.29 miles |
7: | Merge onto GUADALUPE PKWY. | 2.16 miles |
8: | GUADALUPE PKWY becomes CA-87. | 3.37 miles |
9: | Take the ALMADEN EXPRESSWAY exit. | 0.38 miles |
10: | Merge onto ALMADEN EXWY. | 0.27 miles |
11: | Take the CURTNER AVE ramp. | 0.19 miles |
12: | Merge onto CURTNER AVE. | 1.12 miles |
13: | Turn LEFT onto CHERRY AVE. | 0.06 miles |
14: | Turn RIGHT onto MINARDI AVE. | 0.17 miles |
15: | Turn LEFT onto PLUMMER AVE. | 0.06 miles |
| Zoomable Map | |
TOTAL ESTIMATED TIME: 37 minutes | TOTAL DISTANCE: 24.23 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08