| Pioneer High School
1290 Blossom Hill Rd. San Jose, CA 95118 408-535-6310 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 0.66 miles |
3: | Turn LEFT onto WILLOW RD. | 0.45 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
5: | Merge onto US-101 S. | 6.0 miles |
6: | Take the CA-85 S exit towards CUPERTINO/SANTA CRUZ. | 0.23 miles |
7: | Merge onto CA-85 South. | 17.55 miles |
8: | Take the ALMADEN EXPWY. exit. | 0.25 miles |
9: | On the off ramp turn LEFT onto the frontage road | 0.25 miles |
10: | Turn RIGHT onto ALMADEN EXWY. | 0.25 miles |
11: | At the first signal turn RIGHT onto BLOSSOM HILL RD. | 0.25 miles |
12: | You will pass Pioneer on your left. | miles |
13: | Go to next signal and make a U turn. | miles |
14: | Park in the lot around the flag pole. | miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 31 minutes | TOTAL DISTANCE: 26.10 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08