| Monta Vista High School
21840 McClellan Road Cupertino, CA 95014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
5: | Merge onto US-101 S. | 6.0 miles |
6: | Take the CA-85 S exit towards CUPERTINO/SANTA CRUZ. | 0.2 miles |
7: | Merge onto CA-85 S. | 5.8 miles |
8: | Take the STEVENS CREEK BLVD exit | 0.2 miles |
9: | Turn RIGHT onto STEVENS CREEK BLVD. | 0.1 miles |
10: | IMMEDIATELY Turn LEFT at Gas station onto BUBB Rd. | 0.1 miles |
11: | The road curves and you cross rail road tracks |
| 12: | At the light turn RIGHT onto McClellan Rd | 0.1 miles |
13: | Drive past elementary school and the High School. | 0.1 miles |
14: | Make the FIRST left into the school parking lot. | 0.1 miles |
15: | Park by Tennis Courts. Pool is located opposite Gym. | 0.1 miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 21 minutes | TOTAL DISTANCE: 15.1 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08