| Archbishop Mitty High School
5000 Mitty Avenue San Jose, CA 95129 (408)252-6610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
5: | Merge onto US-101 S. | 6.0 miles |
6: | Take the CA-85 S exit towards CUPERTINO/SANTA CRUZ. | 0.2 miles |
7: | Merge onto CA-85 S. | 4.9 miles |
8: | Take the I-280 exit towards SAN JOSE | 0.1 miles |
9: | Take the I-280 S exit on the left towards SAN JOSE. | 0.9 miles |
10: | Merge onto I-280 S. | 2.7 miles |
11: | Take the STEVENS CREEK BLVD exit towards LAWRENCE EXPWY. | 0.2 miles |
12: | Stay straight to go onto CALVERT DR. | 0.1 miles |
13: | Stay straight to go onto JUNIPERO SERRA FRWY. | 0.3 miles |
14: | Turn RIGHT onto LAWRENCE EXWY. | 0.3 miles |
15: | Turn LEFT onto MITTY WAY. | 0.1 miles |
16: | Make the first right into the school and follow it into
West Parking Lot. | 0.1 miles |
14: | Pool is located on the far right hand side of the school. | 0.1 miles |
TOTAL ESTIMATED TIME: 23 minutes | TOTAL DISTANCE: 17.7 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08