| Mills High School
400 Murchison Drive Milbrae CA 94030 (650) 652-1010 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.1 miles |
4: | Take the US-101 N ramp towards SAN FRANCISCO. | 0.1 miles |
5: | Merge onto US-101 N. | 15.8 miles |
6: | Take the MILLBRAE AVE exit towards MILLBRAE. | 0.2 miles |
7: | Keep LEFT at the fork in the ramp. | 0.2 miles |
8: | Keep RIGHT at the fork in the ramp. | 0.2 miles |
9: | Merge onto E MILLBRAE AVE. | 0.6 miles |
10: | Turn LEFT onto S EL CAMINO REAL/CA-82. | 0.2 miles |
11: | Turn RIGHT onto MURCHISON DR. | 0.3 miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 26 minutes | TOTAL DISTANCE: 19.4 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08