| Samuel Merritt College 12500 Campus Drive Oakland, California 94619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Cross the Dumbarton Bridge CA-84 E | 8.2 miles |
2: | Take the I-880 N towards Oakland | 10 miles |
3: | Exit on 238 east. In a mile or so exit on 580 north, | 1.0 miles |
4: | Merge onto I-580 towards Oakland. | 6.0 miles |
5: | Take the CA-13/WARREN FWY exit towards BERKELEY. | 0.4 miles |
6: | Merge onto CA-13 N. | 0.5 miles |
7: | Take the CARSON ST exit off CA-13. Straight towards REDWOOD RD. | 0.1 miles |
8: | Stay straight to go onto MOUNTAIN BLVD, but get in RIGHT lane. | 0.2 miles |
9: | At light go RIGHT onto REDWOOD RD. | 0.5miles |
| 10: | Go uphill, 6/10 mile. Just past |
| 11: | the Bayview Fellowship Hall, turn RIGHT onto | |
12: | CAMPUS DRIVE, just before the light. | |
13: | Go 6/10 mile, take first LEFT into Merritt College campus entrance, |
| 14: | take second LEFT into Parking Lot G (100 yards past the first left.) | |
15: | Head to the back parking area, Lot A, which is also marked for Faculty and Staff. (If there are no spaces there, park in Lot G, or in |
16: | additional paid parking across Campus Drive. | Check to see if the ticket vending machines are working. |
17: | PURCHASE a day parking pass for ($.50) it must be displayed on your dash, or you risk a ticket.
| 18: | Opposite the buildings bordering Lot A are stairs and a walkway to the second level. | |
19: | Lacrosse is played on the football field. | |
TOTAL ESTIMATED TIME: 52 minutes | TOTAL DISTANCE: 34 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-Oct-04 20:55:08