| Merrill West High School 1775 W. Lowell Ave. Tracy, CA 95376 (209) 831-5430 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||
| 1: | Cross the Dumbarton Bridge CA-84 E | 8.2 miles |
2: | Take the I-880 N towards Oakland | 10 miles |
3: | Merge onto I-238 S toward I-580/CASTRO VALLEY/STOCKTON.. | 2.7 miles |
4: | I-238 S becomes I-580 E. | 29.3 miles |
5: | Take I-205 E toward TRACY/STOCKTON | 6.1 miles |
6: | Take the GRANT LINE ROAD exit- EXIT 6 | 0.3 miles |
7: | Merge onto W GRANT LINE RD/CR-J4 E. | 0.4 miles |
8: | Merge onto W GRANT LINE RD/CR-J4 E. | 0.4 miles |
9: | Turn RIGHT onto N CORRAL HOLLOW RD/CR-J2 S. | 0.4 miles |
10: | Turn LEFT onto W LOWELL AVE | 0.2 miles |
11: | End at 1775 W LOWELL AVE TRACY CA | 0.2 miles |
Total Est. Time: Total Est. Distance: 60.81 miles
TOTAL ESTIMATED TIME: 1 hour, 5 minutes | TOTAL DISTANCE: 60.81 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 15-Oct-04 07:00:AM