| Bayfront Park Sycamore Ave Mill Valley CA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Take I 280 N towards San Francisco | 25.7 miles |
2: | Take CA-1 N towards 19th Ave/Golden Gate Bridge | 0.3 miles |
3: | Merge onto Junipero Serra Blve | 0.6 miles |
4: | Turn SLIGHT LEFT onto 19th AVE/CA-1 N | 3.4 miles |
5: | 19th Ave/CA-1 N becomes Cross over Dr/CA-1 | 0.4 miles |
6: | Take PARK PRESIDIO Blve/CA-1 | 2.5 miles |
7: | Take the exit on the LEFT towards Golden Gate Bridge | 0.3 miles |
8: | Merge onto CA-1N | 5.9 miles |
9: | Take the CA-1 N exit towards MILL VALLEY/STINSON BEACH | 0.1 miles |
10: | Merge onto CA-1 | 0.8 miles |
11: | Stay straight to go onto ALMONTE BLVD. | 0.4 miles |
12: | Stay straight to go onto MILLER AVE | 0.5 |
13: | Turn RIGHT onto CAMINO ALTO | 0.3 miles |
14: | Turn RIGHT onto SYCAMORE AVE | 0.2 |
15: | @ MV Middle School Park and go to field at end of street |
| TOTAL ESTIMATED TIME: 1 Hour | TOTAL DISTANCE: 43.9 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08