| Marin Academy 1600 Mission Avenue, San Rafael, CA 94901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Take I-280 N towards SAN Francisco | 27.7 miles |
2: | Take CA-1 N towards 19TH AVENUE/GOLDEN GATE BRIDGE | 0.3 miles |
3: | Merge onto JUNIPERO SERRA BLVD | 0.6 miles |
4: | Turn SLIGHT LEFT onto 19TH AVE | 0.6 miles |
5: | 19TH AVE becomes 19TH AVE/CA-1 N | 2.8 miles |
6: | 19TH AVE/CA-1 N becomes CROSS OVER DR/CA-1. | 0.4 miles |
7: | Take PARK PRESIDIO BLVD/CA-1. | 2.5 miles |
8: | Take the exit on the left towards GOLDEN GATE BR. | 0.3 miles |
9: | Merge onto US-101 N. | 12.7 miles |
10: | From Highway 101 exit at CENTRAL SAN RAFAEL. | 0.2 miles |
11: | Merge onto IRWIN ST. | 0.1 miles |
12: | Turn LEFT onto 3RD ST. | 0.5 miles |
13: | Turn RIGHT onto C ST. | 0.1 miles |
14: | Turn LEFT onto 4TH ST. | 0.1 miles |
15: | Turn RIGHT onto E ST. | 0.1 miles |
16: | Turn LEFT onto FIFTH AVENUE approx. 1 mile to COTTAGE STREET. | 0.6 miles |
17: | Turn RIGHT on COTTAGE. | 0.1 miles |
18: | The School's Administration Building and Theater are located on Cottage Ave. between FIFTH and MISSION. |
| 19: | Continue across MISSION AVENUE for Athletic events and activities at Foster Hall
| 20: | Lacrosse will be on the field . |
| TOTAL ESTIMATED TIME: 1 hr, 5 minutes | TOTAL DISTANCE: 49.7 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08