| Lynbrook High School 1280 Johnson Ave San Jose, CA 95129 (408) 366-7700 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||
| 1: | Start out on MIDDLEFIELD RD towards RAVENSWOOD AVE by turning left. | 0.8 miles |
2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
3: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
4: | Merge onto US-101 S. | 6.0 miles |
5: | Take the CA-85 S exit towards CUPERTINO/SANTA CRUZ. | 0.2 miles |
6: | Merge onto CA-85 S. | 7.7 miles |
7: | Take the DE ANZA BOULEVARD exit. | 0.2 miles |
8: | Merge onto S DE ANZA BLVD | 0.4 miles |
9: | Turn LEFT onto PROSPECT RD. | 1.3 miles |
10: | Turn LEFT onto JOHNSON AVE. | 0.6 miles |
TOTAL ESTIMATED TIME: 27 minutes | TOTAL DISTANCE: 18.5 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08