| George Washington High School 600 32nd Avenue San Francisco, CA 94121 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||
| 1: | Take I-280 N towards San Francisco | 28.3 miles |
2: | Take CA-1 N towards 19th Ave/Golden Gate | 0.3 miles |
3: | Turn RIGHT onto Brotherhood Way which circles under, follow to end. |
| 4: | Turn RIGHT onto Lake Merced |
| 5: | follow around lake. Turn RIGHT onto |
| 6: | Turn RIGHT onto Quintara |
| 7: | Immediately Turn RIGHT onto 36th Ave. for 1 block |
| 8: | Turn RIGHT onto Rivera |
| 9: | Go straight past school until you reach 39th |
| 10: | Turn RIGHT onto 39th and Park |
| 11: | Lacrosse is played in center of track. |
| Zoom able map |
TOTAL ESTIMATED TIME: 45 minutes | TOTAL DISTANCE: 33.0 miles |
| ||
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08