| Fremont High School
1279 Sunnyvale-Saratoga Rd. Sunnyvale, CA 94087 (408) 522-2400 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
5: | Merge onto US-101 S. | 6.0 miles |
6: | Take the CA-85 S exit towards CUPERTINO/SANTA CRUZ. | 0.23 miles |
7: | Merge onto CA-85 S. | 3.7 miles |
8: | Take FREMONT AVE exit towards LOS ALTOS | 0.21 miles |
9: | At light Turn LEFT onto W FREMONT AVE. | 1.57 miles |
9: | School is at corner of Fremont Ave &
Saratoga-Sunnyvale Rd. | |
| Campus Map | |
TOTAL ESTIMATED TIME: 26 minutes | TOTAL DISTANCE: 14.6 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 15-Sep-02 10:55:08