| Cuernavac Park
Hunt & Alcazar Dr Burlingame, CA 94010 650-558-7300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles | 2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 N ramp towards SAN FRANCISCO. | 0.2 miles |
5: | Merge onto US-101 N. | 9.7 miles |
6: | Take the CA-92 exit towards HAYWARD/SAN MATEO BR/HALF MOON BAY. | 0.1 Miles |
7: | Take the CA-92 exit on the left towards HALF MOON BAY. | 0.5 Miles |
8: | Merge onto CA-92 W. | 4.3 Miles |
9: | Take the I-280 exit towards SAN JOSE/SAN FRANCISCO. | 0.1 Miles |
10: | Take the I-280 N exit towards SAN FRANCISCO. | 0.3 Miles |
11: | Merge onto I-280 N. | 5.9 Miles |
12: | Take the exit towards TROUSDALE DR/BURLINGAME. | 0.1 Miles |
13: | Keep LEFT at the fork in the ramp. | 0.0 Miles |
14: | Merge onto SKYLINE BLVD. | 0.1 Miles |
15: | Turn SLIGHT RIGHT. | 0.0 Miles |
16: | Turn SLIGHT RIGHT onto TROUSDALE DR. | 0.1 Miles |
17: | Turn RIGHT onto HUNT DR. | 0.2 Miles |
| Zoomable Map | |
TOTAL ESTIMATED TIME: 28 minutes | TOTAL DISTANCE: 23.6 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08