| Carlmont High School
1400 Alameda de las Pulgas Belmont, CA 94002-3585 (650) 585-0210 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles | 2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 N ramp towards SAN FRANCISCO. | 0.1 miles |
5: | Merge onto US-101 N | 4.7 miles |
6: | Take the RALSTON AVE exit towards BELMONT. | 0.2 miles |
7: | Keep LEFT at the fork in the ramp. | 0.2 miles |
8: | Keep RIGHT onto the ramp over the freeway. | 0.2 miles |
9: | Merge onto RALSTON AVE. | 1.2 miles |
10: | Turn LEFT onto CHULA VISTA DR. | 0.7 miles |
11: | Turn LEFT onto ALAMEDA DE LAS PULGAS. | 0.0 miles |
12: | Carlmont High School is on the left side of the road. | miles |
| Carlmont has two entances. | miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 22 minutes | TOTAL |
DISTANCE: 11.8 miles
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08