| Burlingame High School
400 Carolan Avenue Burlingame, CA 94010-2797 (650) 762-0100 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles | 2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 N ramp towards SAN FRANCISCO. | 0.1 miles |
5: | Merge onto US-101 N, go past HWY 92. | 12.9 miles |
6: | Take the Broadway Ave exit (West). | 0.1 miles |
7: | Keep LEFT at the fork. | 0.5 miles |
8: | The off-ramp then curls around to the right and crosses over 101 | 0.5 miles |
9: | Go down 1 block turn LEFT onto CAROLAN AVE. | 0.8 miles |
10: | At stop sign turn LEFT onto Oak Grove Ave (north edge of school). | 0.1 miles |
11: | Pool entrance is on Oak Grove Ave. Small parking lot at the tennis
courts. You can also park all along Oak Grove Ave. | 0.1 miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 25 minutes | TOTAL DISTANCE: 16.5 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by: Mike Eaton
Last Updated: Thursday, 22-Oct-02 20:55:08