| Bret Harte Middle School 7050 Bret Harte Dr. San Jose, CA 95120 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||
| 1: | Take the I-280 S | 9.7 miles |
2: | Take the CA-85 S | 12.4 miles |
3: | Take the exit towards ALMADEN EXWY | 0.3 miles |
4: | Turn RIGHT onto ALMADEN EXWY | 3.7 miles |
5: | Turn LEFT onto VIA VALIENTE | 0.2 miles |
6: | Turn LEFT onto BRET HARTE DR | 0.4 miles |
7: | Turn RIGHT into parking lot beyond school buildings. | 0.1 miles |
8: | Lacrosse will be on the field inside the track. |
| TOTAL ESTIMATED TIME: 39 minutes | TOTAL DISTANCE: 28.8 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08