| Diablo Scorpions @ Blackhawk Field | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | |||||||||||||||||||||||||||||||||||||||||
| 1: | Cross the Dumbarton Bridge CA-84 E | 8.2 miles |
2: | Take the I-880 N towards Oakland | 10 miles |
3: | Take the I-238 SOUTH RAMP | 0.5 miles |
4: | Take CASTRO VALLEY(I-580)/I-238 towards STOCKTON and Merge on I-238 SOUTH | 2.3 miles |
5: | I-238 S becomes I-580 E. | 9.26 miles |
6: | Take the I-680 exit towards SACRAMENTO | 0.14 miles |
7: | Continue on I-680 RAMP | 0.1 miles |
8: | Take I-680 NORTH towards CONCORD/SACRAMENTO | 5.61 miles |
9: | Take the CROW CANYON ROAD exit @ light turn RIGHT | 5 miles |
10: | When you see Blackhawk Plaza on your right at Camino Tassajara | miles |
11: | intersection continue straight | (Crow Canyon Rd. turns into Blackhawk Rd. at this intersection). miles |
| field is on the right, 1 mi. ahead on Blackhawk Rd. at the incline. | miles |
| 12: | Park on Blackhawk Rd. if the parking lot is full. |
| TOTAL ESTIMATED TIME: 1 hr 7 minutes | TOTAL DISTANCE: 47 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08