| Berkeley High School 2223 Martin Luther King, Berkeley, CA 94704 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||
| 1: | Take CA-84 E | 8.6 miles |
2: | Take the I-880 NORTH ramp towards OAKLAND. | 21.7 miles |
3: | Take I-980 E towards WALNUT CREEK (CA-24) | 1.5 miles |
4: | Merge onto I-980 E. | 1.3 miles |
5: | Take CA-24 E towards BERKELEY/WALNUT CREEK | 0.6 miles |
6: | Merge onto CA-24 E. | 0.3 miles |
7: | Take the MARTIN LUTHER KING JR WAY exit towards 51ST STREET | 0.1 miles |
8: | Merge onto MARTIN LUTHER KING JR WAY. | 0.9 miles |
9: | Turn RIGHT onto ADELINE ST. | 0.3 miles |
TOTAL ESTIMATED TIME: 56 minutes | TOTAL DISTANCE: 40.3 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08