| Aragon High School
900 Alameda de las Pulgas San Mateo, CA, 94402 (650) 762-012929 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles | 2: | Turn LEFT onto WILLOW RD. | 1.1 miles |
4: | Take the US-101 N ramp towards SAN Francisco. | 0.1 miles |
5: | Merge onto US-101 N. | 9.7 miles |
6: | Take the CA-92 exit towards HALF MOON BAY. | 0.1 miles |
7: | Merge onto CA-92 W | 1.1 miles |
8: | Take the ALAMEDA DE LAS PULGAS exit. | 0.1 miles |
9: | Keep LEFT at the fork in the RAMP. | 0.1 miles |
10: | Turn RIGHT onto ALAMEDA DE LAS PULGAS. | 0.5 miles |
11: | Get in the LEFT hand lane. | 0.1 miles |
12: | Turn LEFT onto WOODLAND DR. and park. | 0.1 miles |
13: | Pool is located in the center of the school. | 0.1 miles |
| Campus Map | |
TOTAL ESTIMATED TIME: 20 minutes | TOTAL DISTANCE: 14.1 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Driven by:
Last Updated: Thursday, 30-May-02 20:55:08