| Andrew Hill High School
3200 Senter Rd San Jose, CA 95111 (408) 347-4100 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DIRECTIONS | Distance | ||||||||||||||||||||||||||||||||||
| 1: | Start out of T-Lot down RINGWOOD AVE towards COLEMAN AVE. | 0.8 miles |
2: | Turn RIGHT onto COLEMAN AVE. | 1.0 miles |
3: | Turn LEFT onto WILLOW RD. | 1.0 miles | 2: | Turn LEFT onto WILLOW RD. | 1.0 miles |
4: | Take the US-101 S ramp towards SAN JOSE. | 0.2 miles |
5: | Merge onto US-101 S. | 9.21 miles |
6: | Take the CAPITOL EXPWY/YERBA BUENA RD exit. | 0.19 miles |
7: | Keep RIGHT at the fork in the ramp. | 0.22 miles |
8: | Merge onto E CAPITOL EXWY. | 0.98 miles
| 9: | Turn LEFT onto SENTER RD. | 0.18 miles
| | Zoomable Map | |
TOTAL ESTIMATED TIME: 32 minutes | TOTAL DISTANCE: 25.72 miles |
| |
If you find any errors or have improvements please email maria.flaherty@m-aboosters.org
Last Updated: Thursday, 30-May-02 20:55:08